|
UNTIL THE BIG E |
Click here for a booth layout [pdf].
This list is provided by Moo Dog Knits.
| Vendor | Festival Location |
|---|---|
| A Fist Full of Felt! | 426/427 East |
| A Hundred Ravens | 482 East |
| A Touch of Twist | 259/260 West |
| A Wrinkle In Thyme Farm | 501/502 East |
| Acker's Acres Angoras | 202 West |
| Adirondack Yarns Inc. | 227/228 West |
| Aisling Yarns | 426 East |
| Alpaca Obsession LLC | 233 West |
| Alpaca Venture Alliance | 118/119/120/121 North |
| Amondale Farm | 269 West |
| Angoraonline.com | 203 West |
| Art for Your Feet | 467/477 East |
| Avalon Springs Farm | 490/491 East |
| Baaay State Blanket | 221 West |
| Ball and Skein | 467/468/469 East |
| Barneswallow Fiber & Yarn | 277 West |
| Bartlettyarns | 251/252 West |
| Bashful Fibers | 489 East |
| Basketful of Bunnies | 127A/127/128 North |
| Bead Biz | 410 East |
| Biltmore Wool Barn | 246/247 West |
| Bitsy Knits | 441/442 East |
| Bittersweet Ridge | 412 East |
| Black Sheep Designs | 429 East |
| Blue Lake Alpacas | 143/144/145 North |
| Blue Ribbon Fiber Arts | 286 West |
| Boston HIll Farm | 485 East |
| Brown Farm | 508 East |
| Burgis Brook Alpacas | 157/158 North |
| Buttons, Strings, and Things | 218 West |
| Castle Tower Alpacas | 281 West |
| Cobblerock Ridge Farm | 122/123 North |
| Cold Goats Farm | 492 East |
| Consolati Farms | 440 East |
| Contented Butterfly Farm | 434 East |
| Cozy Rabbit Farm | 402 East |
| Creative Fibers LLC | 503/504 East |
| Creatively Dyed Yarn | 459/460/461 East |
| Decadent Fibers | 415/416/417 East |
| Dirty Water DyeWorks | 432/433 East |
| Discontinued Brand Name Yarn (DBNY) | 289/290 West |
| Dorchester Farms | 430 East |
| Dragon's Lair Farm LLC | 431 East |
| Eastern Border Leicester Breeders | 104 North |
| Elemental Designs | 423 East |
| Ellen's 1/2 Pint Farm | 278/279 West |
| Ellyn Cooper's Yarn Sonnets | 293/294 West |
| Emmas Acres Alpacas | 466 East |
| Evergreen Farm | 131/132 North |
| Fairy Godmothers | 258 West |
| Falling Star Fibers | 137/138 North |
| Fantom Farm | 280 West |
| Fenwood Designs | 428 East |
| Fibers 4 Ewe | 225 West |
| Foxfire Fiber & Designs | 266/267 West |
| Foxhill Farm | 204/205 West |
| From Fiber To Fashion | 275 West |
| Going Gnome | 470 East |
| Golden Touch Naturals LLC | 116/117 North |
| Good Karma Farm | 512/513 East |
| Greenwood Hill Farm | 261/262 West |
| Gurdy Run Woolen Mill | 276 West |
| Hartford Artisans Weaving Center | 448 East |
| Hearthwise | 479/480 East |
| HeartsEase Farm | 449/450 East |
| Heron Crossing Farm | 114/115 North |
| Holiday Yarns | 236 West |
| Hope Spinnery | 283 West |
| Hunter Hill Alpacas, LLC | 124/125 North |
| Ideuma Creek Alpacas | 271/272 West |
| Ink Drawings by Gene Matras | 400 East |
| J Conner Hooked Rugs | 208/209 West |
| Jan Marek Raczkowski Studio | 435/436 East |
| Joel S. Perkins & Son | 453 East |
| Julia Hilbrandt | 295 West |
| Kama Suutra Fiber Arts | 270 West |
| Kangroo Dyer | 287 West |
| Knittink | 452 East |
| Lacemakers Demo Group | 471 East |
| Laurel Ledge Farm | 155/156 North |
| LHL | 422 East |
| Long Island Livestock Company | 101/102/103 North |
| Long Ridge Farm | 487/488 East |
| Lyman's Sleighbell Farm | 232 West |
| Lynn Wilson Designs | 486 East |
| Mad Color Fiber Arts | 455/456 East |
| Magnus Wools | 234 West |
| Maple Brook Farm | 153/154 North |
| Maple View Farm Alpacas | 264/265 West |
| Maybe Tomorrow Farm | 224 West |
| Melissa Jean Design | 226 West |
| Millpoint Emporium | 472/473 East |
| Mohawk Valley Suffolks / An Enchanted Pantry | 296/297 East |
| Moondance Color Company | 407 East |
| Mountain Fiber Folk Cooperative | 511 East |
| Moving Mud | 301 West |
| Natural Specialties | 465 East |
| Naturally Inspired | 288 West |
| NESWGA | 135/136 North |
| New England Alpaca Owners & Breeders | 109/110 North |
| New England Felting Supply | 211/212/213 West |
| Nifty Thrifty Dry Goods | 298/299 West |
| Nightingale Fibers, LLC | 509/510 East |
| Nodrog Farms | 146/147/148 North |
| North Light Fibers, LLC | 494/495 East |
| Oasis Farm Fiber Mill | 493 East |
| Old Kemp Farm | 274 West |
| Olympia Farm | 411 East |
| Otavalo Textiles, LLC. | 424/425 East |
| Painted Spring Farm Alpacas | 516/517 East |
| Palm Cottage North | 235 West |
| Palmer Family Farm | 133/134 North |
| Persimmon Tree Farm | 483/484 East |
| Pinestar Studio | 268 West |
| Play at Life Fiber Arts | 474/475 East |
| Point of View Farm | 447 & 458 East |
| Pollywogs | 496/497 East |
| Purdy Thangz | 245 West |
| Purgatory Falls Alpaca Farm | 105/106 North |
| Purple Hummingbird Woolens | 231 West |
| Quarry Ridge Alpacas | 229 West |
| Red Barn Alpacas | 253 West |
| Reflections of Roclans | 219/220 West |
| Rhode Island Sheep Co-Op | 201 West |
| Rhode Island Spinners & Weavers | 521/522 East |
| River Valley Farm | 506/507 East |
| Robin's Hoods | 254 West |
| Romney Ridge Farm Yarn Co | 421 East |
| Rose Spring Farm | 238/239/240 West |
| Rowanwood Farm | 215 West |
| Sankow's Beaver Brook Farm | 291/292 West |
| SAORI Worcester | 481 East |
| Saratoga Llamas | 478 East |
| Sea Colors | 464 East |
| Short and Sweet Sheep Farm | 113/126North |
| Silver Oak Farm | 111/112 North |
| Snowfield Alpacas, LLC | 210 West |
| Sojourner Design | 255 West |
| Spin-A-Bit | 445/446 East |
| Spinners Hill Shop | 408/409 East |
| Spirit Wind Farm & Fiber Studio | 241/242 West |
| Spunky Eclectic | 518/519/520 East |
| Staghorn Valley Alpacas | 14/150/151/152 North |
| Stephen Willette Cabinetmaker | 462/463 East |
| Still River Mill, LLC | 419/420 East |
| Stone Bridge Farm Alpacas | 141/142 North |
| Storrowtown Village | 413/414 East |
| Subito Farm | 454 East |
| Sunshine Daydream Farm & Garden | 216/217 West |
| Tall Grass Farm Alpacas | 284 West |
| The Elegant Ewe | 243/244 West |
| The Merlin Tree | 401 East |
| The Nantucket Bagg Co. | 230 West |
| The Paisley Studio | 457 East |
| The Rosefield | 159/160North |
| The Wool Room at Longmeadow Farms | 514/515 East |
| The Wren's Nest | 107/108 North |
| The Yarn and Fiber Co | 437/438/439 East |
| The Yarn Shop at Foster Sheep Farm | 206/207 West |
| Tidal Yarns | 256 West |
| Trafalgar Square Books | 282 West |
| Travers Treasures | 263 West |
| Tucker Woods Artisan Yarns | 222/223 West |
| Turtle Creek Farm | 498 East |
| Twist of Fate Spinnery, LLP | 403/404 East |
| Wandering Wool | 451 East |
| Wellscroft Fence Systems | 443/444 East |
| Wendy G. Jensen Baskets | 300 West |
| West Elm Farm | 237 West |
| West Mountain Farms | 405/406 East |
| Weston Family Farm | 257 West |
| Whispering Winds Alpaca Farm | 139/140 North |
| Wild Fibers Magazine | 418 East |
| Wild Hare Fiber Studio | 273 West |
| Winterberry Farm | 129/130 North |
| Wool & Dye Works | 248/249 West |
| Woollies of Shirkshire Farm | 250 West |
| Yarn Garden | 499/500 East |
| Zip Pinning | 214 West |
Please note: this list and adjoining map are subject to change without notice.








